OEM manufacturer 40×80 Rectangular Steel Pipe - ASTMA53 ASTM A106 GrB Seamless Steel Pipe SMLS SCH40 – Win Road Detail:
Seamless Pipe Specification
OD | 1”-20 inch (23-508mm) |
Thickness | 3-20mm (SCH10, SCH 40, SCH 80, SCH 160) |
Length | 1-12m, single length, random length |
International standard | ASTM A53, ASTM A106, API 5L, ect. |
Material: | Grade B |
Technique | Hot rolled (other technique: cold rolled, cold drawn) |
Surface Treatment | Black Painting, Anti-Corrosion Oil, Galvanized, As Requirements |
Pipe end Connections | Plain, Bevel, Screwed, Threaded |
Seamless Pipe Size Chart
OD | WT | |||||||||||||
A | B | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 |
15 | 1/2″ | 21.3 | 2.11 | – | 2.41 | 2.77 | 2.77 | – | 3.73 | 3.73 | – | 4.78 | ||
20 | 3/4″ | 26.7 | 2.11 | – | 2.41 | 2.87 | 2.87 | – | 3.91 | 3.91 | – | 5.56 | ||
25 | 1″ | 33.4 | 2.77 | - | 2.9 | 3.38 | 3.38 | – | 4.55 | 4.55 | – | 6.35 | ||
32 | 1.1/4″ | 42.2 | 2.77 | – | 2.97 | 3.56 | 3.56 | – | 4.85 | 4.85 | – | 6.35 | ||
40 | 1.1/2″ | 48.3 | 2.77 | – | 3.18 | 3.68 | 3.68 | – | 5.08 | 5.08 | – | 7.14 | ||
50 | 2″ | 60.3 | 2.77 | – | 3.18 | 3.91 | 3.91 | – | 5.54 | 5.54 | – | 8.74 | ||
65 | 2.1/2″ | 73 | 3.05 | – | 4.78 | 5.16 | 5.16 | – | 7.01 | 7.01 | – | 9.53 | ||
80 | 3″ | 88.9 | 3.05 | – | 4.78 | 5.49 | 5.49 | – | 7.62 | 7.62 | – | 11.13 | ||
90 | 3.1/2″ | 101.6 | 3.05 | – | 4.78 | 5.74 | 5.74 | – | 8.08 | 8.08 | – | |||
100 | 4″ | 114.3 | 3.05 | – | 4.78 | 6.02 | 6.02 | - | 8.56 | 8.56 | – | 11.13 | 13.49 | |
125 | 5″ | 141.3 | 3.4 | – | – | 6.55 | 6.55 | – | 9.53 | 9.53 | – | 12.7 | 15.88 | |
150 | 6″ | 168.3 | 3.4 | – | – | 7.11 | 7.11 | – | 10.97 | 10.97 | – | 14.27 | 18.26 | |
200 | 8″ | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 |
250 | 10″ | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 |
300 | 12″ | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 |
350 | 14″ | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 |
400 | 16″ | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 |
450 | 18″ | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 |
500 | 20″ | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 |
Pipe Surface Treatment:
Bare(no surface finish), black painted, galvanized, red painted , marked standard and size.
The pipe surface treatment is according to requirement.
Pipe End Treatment:
Plain end, beveled end with caps, rolled grooved end.
The pipe end treatment is according to requirement.
Packing And Shipping:
Package:
1. in bundle tied with steel straps, no other package.
2.In bundle, wrapped with plastic cover package,tied with steel straps,each end with nylon straps.
Shipping:
1.Loading by container.
2.Loading by bulk shipment.
Production Process
FAQ
1. To get an exact price, please send us below details for your inquiry:
(1) Thickness
(2) OD (out diameter)
(3) Pipe length
(4) Black painted surface, galvanized surface, or no surface treatment.
(5) Standard or material grade
(6) Quantity
2. What kind of package will I get?
– Generally it will be standard exporting package. We can supply the package according to customers’ requirement.
Find more information from “packing & shipping” item above.
3. About the “oiled” surface .
–Oiled surface is to prevent the steel from getting rust. While not all customers want the oiled surface. Generally we supply the product without oiled surface.
4. Customized Requirement.
–Product is available customized on thickness, OD, surface coating thickness, logo printing, packing. As each requirement is customized, so please contact our sales to get exact answer.
6.Do you supply sample?
–Yes, we provide sample. Generally sample is free of charge.
While international courier isn’t free. We will return the courier cost once we cooperate.
Sample will be sent by air courier when weight less than 1kg.
Product detail pictures:
![OEM manufacturer 40×80 Rectangular Steel Pipe - ASTMA53 ASTM A106 GrB Seamless Steel Pipe SMLS SCH40 – Win Road detail pictures](https://cdn.globalso.com/win-road/seamless-pipe.jpg)
![OEM manufacturer 40×80 Rectangular Steel Pipe - ASTMA53 ASTM A106 GrB Seamless Steel Pipe SMLS SCH40 – Win Road detail pictures](https://cdn.globalso.com/win-road/astm-a106-seamless-pipe.jpg)
![OEM manufacturer 40×80 Rectangular Steel Pipe - ASTMA53 ASTM A106 GrB Seamless Steel Pipe SMLS SCH40 – Win Road detail pictures](https://cdn.globalso.com/win-road/carbon-steel-seamless-pipe.jpg)
Related Product Guide:
Our firm aims to operating faithfully, serving to all of our consumers , and working in new technology and new machine continually for OEM manufacturer 40×80 Rectangular Steel Pipe - ASTMA53 ASTM A106 GrB Seamless Steel Pipe SMLS SCH40 – Win Road, The product will supply to all over the world, such as: Puerto Rico, Angola, Bhutan, Due to good quality and reasonable prices, our products have been exported to more than 10 countries and regions. We are looking forward to cooperating with all customers from at home and abroad. Moreover, customer satisfaction is our eternal pursuit.
![5 Stars](https://www.win-road.com/admin/img/star-icon.png)
We always believe that the details decides the company's product quality, in this respect, the company conform our requirements and the goods are meet our expectations.
![5 Stars](https://www.win-road.com/admin/img/star-icon.png)
-
Competitive Price for Metal Tubing Galvanized S...
-
100% Original Square Gi Pipe - ASTMA53 ASTM A1...
-
Top Quality Astm A36 Coil Hot Rolled - ppgi co...
-
Lowest Price for Cold Rolled Sheet - Weight Of...
-
Cheapest Price Prepainted Galvalume Coil - Chi...
-
OEM Factory for Sg255 Hot Rolled Steel Coil - ...